SAFM Health Questionnaire is an extensive health survey created by the School of Applied Functional Medicine (SAFM). It is used for a deep understanding of the root causes of disorders in the body.
Purpose:
- Identifying root causes of symptoms (stress, nutrition, lifestyle, injuries).
- Gathering a complete health and habits history.
- Preparing an individualized recovery strategy.
Assess the frequency and severity of symptoms over the past two years.
Log in to the website before taking the test, and your results will always be available on this tab.
Take the test to see your results on this tab.
SAFM: Confidential Health History
| Name | Place of Residence | ||
| Email Address | Contact (Phone/Telegram/WhatsApp) | ||
| Age | Height | ||
| Date of Birth | Place of Birth | ||
| Current Weight | Weight Six Months Ago | ||
| Weight One Year Ago | Desired Weight (if you want to change) | ||
| Marital Status | Children | ||
| Occupation | Work Hours per Week |
Main health concerns:
When was the last time you felt truly energetic and well?
Other current major life tasks / issues:
If you could wave a “magic wand” and change two things right now, what would they be?
Serious illnesses, hospitalizations, injuries, and surgeries (current or past):
| Mother’s Health History | Father’s Health History |
| Ancestry | Blood Type |
| Sleep | |||
| Do you sleep well? | What time do you go to bed? | ||
| How many hours do you sleep? | Do you wake at night? (what time) | ||
| Reason for awakenings | |||
Ongoing sources of inflammation (eczema, skin irritation, post-nasal drip, nasal congestion, headaches, muscle/joint pain, swelling, stiffness, etc.):
Women only
| Are your periods regular? | How many days? | ||
| How often? | Painful/symptomatic? |
Please explain (birth control, vaginal infections, reproductive issues):
Constipation, diarrhea, gas, bloating, belching — what are you dealing with? Details:
All supplements/medications (Rx and OTC), frequency:
Antibiotics: in childhood and in the last year (when/how often/for what/how long):
Toxin exposures (home, work, hobbies, travel, pesticides, heavy metals, etc.):
Dental status / dental care:
Oral procedures/infections (dentures, root canals, etc.):
| Do you have amalgam fillings (silver/mercury)? Other major work? | |
| Energy level (1–10). What do you attribute it to? |
Specialists/modalities (osteopath, massage, etc.), dog-walking, therapies you do:
Main hobbies:
The role of sports and physical activity in your life:
How do you relax and recover? How often?
Overall health and well-being in childhood:
| Frequently eaten foods in childhood | ||||
| Breakfast | Lunch | Dinner | Snacks | Fluids |
| What you usually eat now | ||||
| Breakfast | Lunch | Dinner | Snacks | Fluids |
Known food allergies/sensitivities:
| What % of food is prepared at home | What % is outside the home / where do you get the rest |
Food philosophy/approach:
Cravings for sugar, carbs, alcohol, coffee, cigarettes, other foods; addictions:
Two changes that would help you get healthier and reach your goals:
What prevents you from making healthier choices:
Imagine achieving your health goals: two benefits that matter most:
Intuitively: what is most important to understand about the causes of your current health status?
Anything else you’d like to share:
Symptom Questionnaire
Rate the frequency and severity of symptoms over the past two years by checking the appropriate column. Add a comment if needed.
| almost never | sometimes, mild effect | sometimes, significant effect | often, mild effect | often, significant effect | Comments |
| HEAD | ||||||
| Headache | ||||||
| Lightheadedness, tendency to faint | ||||||
| Dizziness | ||||||
| Insomnia | ||||||
| NOSE | ||||||
| Nasal congestion | ||||||
| Sinus problems | ||||||
| Hay fever | ||||||
| Sneezing fits | ||||||
| Excess mucus production | ||||||
| MOUTH / THROAT / TEETH | ||||||
| Chronic cough | ||||||
| Nausea or frequent need to clear throat | ||||||
| Sore throat, hoarseness, or loss of voice | ||||||
| Swollen/discolored tongue, gums, or lips | ||||||
| Chronic tooth/gum pain or jaw pain (what kind?) | ||||||
| Stomatitis (canker sores) | ||||||
| SKIN / NERVOUS SYSTEM | ||||||
| Acne | ||||||
| Allergic rashes (hives) | ||||||
| Rash or persistently dry skin | ||||||
| Hair loss | ||||||
| Flushing or hot flashes | ||||||
| Often feel cold | ||||||
| Body parts often go numb (which?) | ||||||
| Excessive sweating | ||||||
| HEART | ||||||
| Irregular/skipped heartbeat | ||||||
| Rapid or strong heartbeat | ||||||
| Chest pain | ||||||
| LUNGS | ||||||
| Chest congestion | ||||||
| Asthma, bronchitis | ||||||
| Shortness of breath | ||||||
| Difficulty breathing | ||||||
| DIGESTION | ||||||
| Nausea or vomiting | ||||||
| Diarrhea | ||||||
| Constipation | ||||||
| Sensation of bloating | ||||||
| Belching | ||||||
| Gas/flatulence | ||||||
| Heartburn | ||||||
| Intestinal/stomach pain (what kind?) | ||||||
| Other GI pain (where?) | ||||||
| JOINTS & MUSCLES | ||||||
| Joint pain or aches | ||||||
| Arthritis | ||||||
| Stiffness/limited range of motion | ||||||
| Muscle pain or aches | ||||||
| Tremor or “restless legs” | ||||||
| Feeling of weakness or fatigue | ||||||
| WEIGHT | ||||||
| Overeating / binge drinking | ||||||
| Cravings for specific foods | ||||||
| Excess body weight | ||||||
| Compulsive overeating | ||||||
| Water retention | ||||||
| Underweight | ||||||
| ENERGY | ||||||
| Fatigue, sluggishness | ||||||
| Apathy, lack of energy | ||||||
| Hyperactivity | ||||||
| Restlessness | ||||||
| MIND | ||||||
| Poor memory | ||||||
| Confusion, poor understanding | ||||||
| Poor concentration/attention | ||||||
| Poor physical coordination | ||||||
| Difficulty making decisions | ||||||
| Stuttering or speech stumbling | ||||||
| Learning difficulties | ||||||
| MOOD | ||||||
| Mood swings | ||||||
| Anxiety, fear, nervousness | ||||||
| Anger, irritability, aggressiveness | ||||||
| Depression | ||||||
| Other mood issues | ||||||
| OTHER | ||||||
| Frequent illnesses | ||||||
| Frequent or urgent urination | ||||||
| Inability to urinate or low flow | ||||||
| Low libido or other sexual dysfunction | ||||||
| Genital itching or discharge | ||||||
| Women: breast fibroadenoma | ||||||
| Women: painful/tender breasts | ||||||
| Women: uterine fibroids | ||||||
| Other | ||||||
| TOTAL symptom score (overall) |
Additional comments:
Скачано с сайта https://o-keto.com
Leave your feedback on the test "SAFM: Symptom Questionnaire":