Meat Products and Eggs p. 2
Products found: 26
Minerals per 100 g
Nutrient | % of RDA |
---|---|
Zinc | 77 |
Iron | 14 |
Phosphorus | 29 |
And also 6 |
Max. per day ≈ 5 kg (555.5 sheet) ?
Minerals per 100 g
Nutrient | % of RDA |
---|---|
Acetylcholine | 62 |
Iron | 20 |
Selenium | 45 |
And also 6 |
Minerals per 100 g
Nutrient | % of RDA |
---|---|
Acetylcholine | 12 |
Max. per day ≈ 3 kg 333 g (133 sheet) ?
Vitamins per 100 g
Nutrient | % of RDA |
---|---|
B12 | 83 |
B4 (Choline) | 36 |
B3 | 33 |
And also 5 |
Superfood
Max. per day ≈ 6 l 666 ml ?
Vitamins per 100 g
Nutrient | % of RDA |
---|---|
B5 | 6 |
B6 | 4 |
B4 (Choline) | 4 |
And also 2 |
Minerals per 100 g
Nutrient | % of RDA |
---|---|
Phosphorus | 29 |
Selenium | 26 |
Molybdenum | 22 |
And also 6 |
Superfood
Max. per day ≈ 1 kg 428 g (84 sheet) ?
Minerals per 100 g
Nutrient | % of RDA |
---|---|
Selenium | 102 |
Phosphorus | 56 |
Iron | 15 |
And also 5 |
Show more