This table is a flavor cheat sheet for quickly selecting successful ingredient combinations. The table helps navigate the creation of desserts, sauces, and drinks, suggesting proven combinations and facilitating flavor experiments.
| Banana | Vanilla | Cherry | Pear | Caramel | Strawberry | Coconut | Coffee | Raspberry | Mango | Honey | Carrot | Mint | Nuts | Cream | Pistachio | Citrus | Blueberry | Chocolate | Apple | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banana | + | + | + | + | + | + | + | + | ||||||||||||
| Vanilla | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Cherry | + | + | + | + | + | |||||||||||||||
| Pear | + | + | + | + | + | + | + | + | + | |||||||||||
| Caramel | + | + | + | + | + | + | + | + | + | + | ||||||||||
| Strawberry | + | + | + | + | + | + | + | + | ||||||||||||
| Coconut | + | + | + | + | + | + | + | + | + | |||||||||||
| Coffee | + | + | + | + | + | + | + | + | + | |||||||||||
| Raspberry | + | + | + | + | + | + | + | + | ||||||||||||
| Mango | + | + | + | + | + | |||||||||||||||
| Honey | + | + | + | + | + | + | + | + | + | |||||||||||
| Carrot | + | + | + | + | + | + | ||||||||||||||
| Mint | + | + | + | + | ||||||||||||||||
| Nuts | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| Cream | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||
| Pistachio | + | + | + | + | + | + | ||||||||||||||
| Citrus | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
| Blueberry | + | + | + | + | + | |||||||||||||||
| Chocolate | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
| Apple | + | + | + | + | + | + | + | + | + |











