Fruits p. 3
Products found: 26
Max. per day ≈ 215 g (0.4 sheet) ?
Minerals per 100 g
Nutrient | % of RDA |
---|---|
Lycopene | 32 |
Prebiotics | 12 |
Potassium | 7 |
And also 2 |
Max. per day ≈ 175 g (1 sheet) ?
Minerals per 100 g
Nutrient | % of RDA |
---|---|
Prebiotics | 13 |
Fibers | 10 |
Potassium | 4 |
And also 1 |
Max. per day ≈ 171 g ?
Minerals per 100 g
Nutrient | % of RDA |
---|---|
Copper | 14 |
Prebiotics | 10 |
Potassium | 12 |
And also 6 |