Vegetables and Mushrooms p. 4
Products found: 47
Max. per day ≈ 556 g (111 sheet) ?
Minerals per 100 g
Nutrient | % of RDA |
---|---|
Prebiotics | 34 |
Iron | 6 |
Manganese | 12 |
And also 6 |
Max. per day ≈ 741 g (3 sheet) ?
Minerals per 100 g
Nutrient | % of RDA |
---|---|
Prebiotics | 25 |
Manganese | 13 |
Fibers | 12 |
And also 4 |
Max. per day ≈ 157 g (1.5 sheet) ?
Minerals per 100 g
Nutrient | % of RDA |
---|---|
Iron | 12 |
Manganese | 27 |
Prebiotics | 18 |
And also 6 |
Max. per day ≈ 1 kg 428 g (11 sheet) ?
Minerals per 100 g
Nutrient | % of RDA |
---|---|
Prebiotics | 16 |
Potassium | 10 |
Manganese | 6 |
And also 6 |
Max. per day ≈ 667 g (1.5 sheet) ?
Minerals per 100 g
Nutrient | % of RDA |
---|---|
Prebiotics | 20 |
Potassium | 12 |
Manganese | 9 |
And also 6 |
Max. per day ≈ 278 g (4.5 sheet) ?
Minerals per 100 g
Nutrient | % of RDA |
---|---|
Prebiotics | 14 |
Potassium | 12 |
Fibers | 11 |
And also 6 |
Show more