A source of protein and omega-3 fatty acids, this tuna salad supports heart and brain health. Eggs add healthy fats and vitamins, while apples and lemon provide freshness and a hint of acidity.
| Ingredient | Qty, g | ||
|---|---|---|---|
| Tuna | |||
| Egg | |||
| Red onion | |||
| Pickled cucumbers (sugar-free) | |||
| Apples | |||
| Lemon | |||
| Mayonnaise (homemade or sugar-free) | |||
| Cooking salt | to taste | ||
| Wasabi | to taste | ||
| Black pepper | to taste | ||
| Corn | |||
| Celery | |||
| Product release: | 900 | ||
| Restore to default | |||
| Add a dish to the menu | |||
| 10 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 30 | ||
25 - 55 | ||
|---|---|---|
| 100 grams | |
|---|---|
| Proteins | 14.7 |
| Digestible proteins | 14.4 |
| Fats | 5.1 |
| Plaid | 0.6 |
| Net carbohydrates | 2.3 |
| Calories | 112 kcal |
| Indexes | |
| Glycemic index | 5 |
| Glycemic load | 0.6 |
| Insulin index, II | 23 |
| Disease inflammatory index, DII | -0.20 |
| Antioxidant, ORAC | 856 |
| Weight loss | Detention | Set |
|---|---|---|
| 11% | 8% | 7% |
| 972 | 1350 | 1620 |
Ideal: 5% Carbohydrates 20% Proteins 75% Fats Plaid | |
| Recommendations (3) | |
| |
- Histidine84%
- Tryptophan68%
- Phenylalanine41%
- Methionine65%
- Threonine52%
- Lysine80%
- Valin45%
- Isoleucine53%
- Leucine41%
- ClassQty, g
- Omega-30.33
- Omega-60.13
- Omega-99.64
- Cholesterol0.11
| Nutrient | % of RDA |
|---|---|
| Selenium | 646459117359 |
| Phosphorus | 25252535179 |
| Sodium | 14141427137 |
| Iron | 13641072 |
| Iodine | 121282092 |
| Molybdenum | 11111022?1 |
| Zinc | 6961411 |
| Coenzyme Q10 | 5551621 |
| Nutrient | % of RDA |
|---|---|
| Cholesterol | 555555219?110 |
| DHA (Omega-3) | 40406780?10 |
| Oleic acid (Omega-9) | 23292641?32 |
| EPA (Omega-3) | 16162740?3 |
| Arachidonic acid (AA, Omega-6) | 9271855?5 |
| Nutrient | % of RDA |
|---|---|
| Histidine | 608484176?42 |
| Lysine | 5780801674020 |
| Tryptophan | 496868171277 |
| Methionine | 4965651364933 |
| Isoleucine | 3853531112713 |
| Threonine | 375252107?? |
| Valin | 32454595?15 |
| Phenylalanine | 294141855117 |
| Leucine | 294141872710 |
| Alanine | 265252131?? |
| Tyrosine | 182518623110 |
| Aspartic acid | 13161340?13 |
| Arginine | 1111112793 |
| Cysteine | 10121333128 |
| Glutamine | 8884081 |
| Serin | 66410?2 |
| Selenocysteine | 6661132 |
Boil the eggs (4 pcs) for 10 minutes after boiling. Cool and dice.
Dice the red onion (1 small), pickles (100 g), and celery (1 stalk, optional) into small cubes.
Dice the apple (1/2 pc) into small cubes. Drizzle with lemon juice (1/2 pc) to prevent browning.
Drain the liquid from the tuna (360 g). Flake it into pieces.
Mix the tuna, eggs, vegetables, and apple. Optionally, add corn (50-70 g) or replace it with cucumber or avocado.
Add mayonnaise (2 tbsp), wasabi (to taste), or Dijon mustard (1 tsp). Add lemon juice (1/2 pc), salt, and pepper. Mix well.
Optionally, add jalapeño (to taste).
Serve immediately or chill before serving.
If you have any questions о рецепте "Tuna salad", you can ask them to our bot.
Promo codes for iHerb
List of videos from YouTube about the keto version of the recipe "Tuna salad":
Leave your review about the recipe. "Tuna salad", if you have cooked according to it:
Please log in or register to add a note.











