Pork with nuts and vegetables
Ingredient | Qty, g | |
---|---|---|
Green beans ? 1 pc ≈ 5 g 240 g ≈ 48 sheet | ||
Olive oil | ||
Pork | ||
Bulgarian pepper ? 1 pc ≈ 120 g 120 g ≈ 1 sheet | ||
Zucchini ? 1 pc ≈ 150 g 250 g ≈ 1.7 sheet | ||
Carrot ? 1 pc ≈ 61 g 120 g ≈ 2 sheet | ||
Guar gum | ||
Water | ||
Chicken broth | ||
Garlic ? 1 pc ≈ 5 g 15 g ≈ 3 sheet | ||
Sesame oil | ||
Walnuts ? 1 pc ≈ 4.5 g 240 g ≈ 53.3 sheet | ||
Stevia ?A sugar substitute is used in the recipe with sweetness relative to sugar 1:1 | ||
Product release: | 1 740 g | |
Restore to default | ||
Add a dish to the menu |
10 min | ||
5 min | ||
20 min | ||
10 min | ||
45 min |
---|
Proteins | 10.2 g |
Fats | 14.9 g |
Net carbohydrates ?The amount of carbohydrates absorbed in 100 grams. When counting carbohydrates eaten, only pure carbohydrates are taken into account. | 2.8 g |
Calories | 187 kcal |
Indexes | |
Glycemic load ?The lower, the better. | 1.1 |
Insulin index (II) ?The degree of insulin increase in response to a product compared to glucose, taking into account both carbohydrates and proteins with fats. The lower, the better. | 17.7 |
Disease Inflammatory Index (DII) ?Reflects how the product affects the level of inflammation in the body. Products with a positive index can enhance inflammatory processes, while those with a negative index can reduce them, helping to improve immunity and reduce the risk of chronic diseases. | -0.26 |
Antioxidant (ORAC) ?The higher the value, the stronger the antioxidant properties. Listed per 100 grams. It is recommended to consume foods with a total minimum of 5000 ORAC per day. | 2 325 |
Weight loss | Detention | Set |
---|---|---|
19% | 14% | 12% |
972 kcal | 1350 kcal | 1620 kcal |
Ideal: 5% Carbohydrates 20% Proteins 75% Fats | |
Recommendations (3) | |
|
Nutrient | % of RDA |
---|---|
iWhich products: ◦ Pork: 78% ◦ Walnuts: 16% ◦ Green beans: 3% ◦ Zucchini: 3% B1 | 27305423? |
iWhich products: ◦ Pork: 41% ◦ Walnuts: 26% ◦ Green beans: 7% ◦ Bulgarian pepper: 7% ◦ Zucchini: 7% ◦ Carrot: 4% ◦ Chicken broth: 4% ◦ Garlic: 4% B6 | 21214614? |
iWhich products: ◦ Bulgarian pepper: 63% ◦ Zucchini: 18% ◦ Green beans: 12% ◦ Carrot: 3% ◦ Garlic: 2% C | 161956177 |
iWhich products: ◦ Pork: 78% ◦ Walnuts: 7% ◦ Green beans: 4% ◦ Bulgarian pepper: 3% ◦ Carrot: 3% ◦ Zucchini: 3% ◦ Chicken broth: 2% B3 | 15173013? |
iWhich products: ◦ Pork: 55% ◦ Walnuts: 18% ◦ Green beans: 9% ◦ Bulgarian pepper: 9% ◦ Zucchini: 9% B2 | 911209? |
iWhich products: ◦ Carrot: 72% ◦ Bulgarian pepper: 16% ◦ Green beans: 6% ◦ Pork: 3% ◦ Zucchini: 2% A | 9112010? |
iWhich products: ◦ Pork: 50% ◦ Walnuts: 19% ◦ Zucchini: 12% ◦ Green beans: 7% ◦ Bulgarian pepper: 5% ◦ Carrot: 5% ◦ Garlic: 2% B5 | 88147? |
iWhich products: ◦ Pork B12 | 8878? |
iWhich products: ◦ Walnuts: 48% ◦ Green beans: 16% ◦ Bulgarian pepper: 13% ◦ Zucchini: 13% ◦ Pork: 5% ◦ Carrot: 5% B9 | 77145? |
Nutrient | % of RDA |
---|---|
iWhich products: ◦ Walnuts: 82% ◦ Green beans: 5% ◦ Zucchini: 5% ◦ Bulgarian pepper: 2% ◦ Carrot: 2% ◦ Chicken broth: 2% ◦ Garlic: 2% Manganese | 25313828? |
iWhich products: ◦ Walnuts: 100% Copper | 24245022? |
iWhich products: ◦ Pork: 45% ◦ Walnuts: 41% ◦ Zucchini: 5% ◦ Green beans: 4% ◦ Carrot: 2% ◦ Bulgarian pepper: 2% Phosphorus | 17172317? |
iWhich products: ◦ Pork: 88% ◦ Walnuts: 8% ◦ Chicken broth: 2% Selenium | 161629149 |
iWhich products: ◦ Walnuts: 41% ◦ Pork: 31% ◦ Green beans: 14% ◦ Zucchini: 5% ◦ Bulgarian pepper: 3% ◦ Chicken broth: 3% ◦ Carrot: 2% Iron | 136104? |
iWhich products: ◦ Pork: 60% ◦ Walnuts: 29% ◦ Zucchini: 4% ◦ Green beans: 2% ◦ Carrot: 2% Zinc | 121625123 |
iWhich products: ◦ Walnuts: 88% ◦ Bulgarian pepper: 8% ◦ Green beans: 4% Boron | 99179? |
iWhich products: ◦ Walnuts: 62% ◦ Pork: 15% ◦ Green beans: 10% ◦ Zucchini: 8% ◦ Carrot: 2% ◦ Bulgarian pepper: 2% Magnesium | 8112710? |
iWhich products: ◦ Pork: 36% ◦ Walnuts: 21% ◦ Zucchini: 13% ◦ Green beans: 10% ◦ Carrot: 8% ◦ Chicken broth: 5% ◦ Bulgarian pepper: 5% Potassium | 8111210? |
iWhich products: ◦ Green beans: 82% ◦ Carrot: 18% Prebiotics | 66116? |
iWhich products: ◦ Walnuts: 49% ◦ Green beans: 25% ◦ Carrot: 10% ◦ Zucchini: 8% ◦ Bulgarian pepper: 6% Fibers | 5777? |
iWhich products: ◦ Walnuts: 45% ◦ Bulgarian pepper: 34% ◦ Green beans: 21% Silicon | 55105? |
Nutrient | % of RDA |
---|---|
iWhich products: ◦ Walnuts: 98% Alpha-linolenic acid (Omega-3) | 8011614291? |
iWhich products: ◦ Walnuts: 98% ◦ Sesame oil: 2% Linoleic acid (Omega-6) | 32457741? |
iWhich products: ◦ Pork: 94% ◦ Olive oil: 5% Palmitic acid (Saturated) | 11111611? |
iWhich products: ◦ Pork Stearic acid (Saturated) | 79119? |
iWhich products: ◦ Pork: 62% ◦ Olive oil: 33% ◦ Sesame oil: 4% Oleic acid (Omega-9) | 68117? |
Cut the pork (500 g) into small pieces, bell pepper (1 piece) and zucchini (1 piece) into cubes, and peel and grate the carrot (1 large).
Chop the garlic (3 cloves).
In a small bowl, combine xanthan or guar gum (1 tbsp) with water (2 tbsp) and mix until a homogeneous mass is obtained. Set this mixture aside for a while.
Heat olive oil (1 tbsp) in a skillet and sauté the pork until almost fully cooked. Then add the chopped vegetables and green beans (240 g), continuing to cook until the vegetables are soft and the meat is cooked through.
Chop the walnuts (240 g) and add them to the meat with the vegetables.
Next, pour in chicken broth (180 g), add the garlic, sweetener (1 tbsp), sesame oil (1 tsp), and salt and pepper to taste.
Stir all the ingredients and bring to a boil.
After that, add the pre-prepared mixture of water and gum, and mix thoroughly.