Desserts and sweets p. 2
Recipes found: 99
Desserts and sweetsFrom berriesIce cream
Blender, Mixer
simple
Польза для здоровья: for intimate health (blood circulation), protection from viruses, boosting immunity
7 servings
Coconut cream | 290 | |
Black currant | 210 | |
Allulose | 5 tbsp | |
Inulin | 2.1 tbsp | |
Hornbeam resin | 1 tsp. | |
Sunflower lecithin | 3/4 tsp. | |
Coconut oil | 3.3 tbsp | |
640 |
Combine the dry ingredients | 5 |
Mix | 5 |
Heat on the stove | 10 |
Blend with a blender | 5 |
Freeze | 4 |
Whisk with a mixer | 5 |
Freeze | 3 |
Whisk with a mixer | 3 |
Freeze | 3 |
Whisk with a mixer | 2 |
Freeze | 2 |
12 35 |
---|
Desserts and sweetsIce cream
Blender, Mixer
simple
5 servings
Coconut cream | 240 | |
Water | 5.3 tbsp | |
The match | 1/4 tsp. | |
Allulose | 6.7 tbsp | |
Inulin | 1.25 tbsp | |
Hornbeam resin | 1/3 tsp. | |
Sunflower lecithin | 1/3 tsp. | |
Olive oil | 2.3 tbsp | |
Pistachio urbech | 3.3 tbsp | |
512.7 |
Combine the dry ingredients | 5 |
Mix | 5 |
Heat on the stove | 10 |
Blend with a blender | 5 |
Freeze | 3 |
Whisk with a mixer | 5 |
Freeze | 3 |
Whisk with a mixer | 3 |
Freeze | 2 |
Whisk with a mixer | 2 |
Freeze | 2 |
10 35 |
---|
Desserts and sweetsIce cream
Blender, Mixer
simple
6 servings
Coconut cream | 360 | |
Water | 2 tbsp | |
Allulose | 9.2 tbsp | |
Inulin | 1.7 tbsp | |
Hornbeam resin | 2/3 tsp. | |
Sunflower lecithin | 3/4 tsp. | |
Hazelnut paste | 1.7 tbsp | |
Cocoa butter | 25 | |
Grated cocoa | 30 | |
609 |
Mix | 5 |
Combine the dry ingredients | 5 |
Heat on the stove | 10 |
5 | |
Blend with a blender | 5 |
Freeze | 3 |
Whisk with a mixer | 5 |
Freeze | 3 |
Whisk with a mixer | 3 |
Freeze | 2 |
8 38 |
---|
Desserts and sweetsIce cream
Blender, Mixer
simple
6 servings
Coconut cream | 350 | |
Water | 2.7 tbsp | |
Vanilla | 2 tsp. | |
Allulose | 6.7 tbsp | |
Inulin | 1.7 tbsp | |
Hornbeam resin | 1/2 tsp. | |
Sunflower lecithin | 1/3 tsp. | |
Cashew urbech | 2.8 tbsp | |
Coconut oil | 1.7 tbsp | |
571.5 |
Mix | 5 |
Combine the dry ingredients | 5 |
Heat on the stove | 10 |
Blend with a blender | 5 |
Freeze | 4 |
Mix | 3 |
Whisk with a mixer | 2 |
Freeze | 3 |
Whisk with a mixer | 2 |
Freeze | 2 |
9 32 |
---|
Desserts and sweets
Mixer
simple
8 servings
Whisk with a mixer | 5 |
Boil | 5 |
To boil | 2 |
Whisk with a mixer | 10 |
2 | |
Slice | 10 |
2 22 - 2 32 |
---|
Desserts and sweetsCookie
Oven
simple
Польза для здоровья: for intimate health (blood circulation), boosting immunity
4 servings
Cooking salt | 1/8 tsp. | |
Sesame | 2.2 tbsp | |
Tahini | 5.6 tbsp | |
Almond milk (unsweetened) | 3.3 tbsp | |
Erythritol | 2.7 tbsp | |
Baking soda | 1/4 tsp. | |
Apple cider vinegar | 2.8 tsp. | |
Almond flour | 8.3 tbsp | |
326 |
Mix | 10 |
Knead the dough | 7 |
Chill in the refrigerator | 10 |
Bake in the oven | 10 |
Cool down | 10 |
47 |
---|
Desserts and sweets
Blender
very simple
2 servings
Vanilla | 1 tsp. | |
Blueberry | 10 | |
Avocado | 2/3 pcs. | |
Cocoa powder | 1.2 tsp. | |
Erythritol | 1 tbsp | |
Almond milk (unsweetened) | 150 | |
320 |
Blend with a blender | 5 |
5 |
---|
Desserts and sweetsFat bombsCandies
simple
Польза для здоровья: for intimate health (blood circulation)
2 servings
Soft cheese | 6.1 tbsp | |
Butter | 2 tbsp | |
Erythritol | 2 tbsp | |
Vanilla | 1/2 tsp. | |
Cinnamon | 1 tbsp | |
Almond flour | 4 tbsp | |
226.5 |
Mix | 5 |
Freeze | 5 |
Mix | 5 |
Cooking | 5 |
Freeze | 10 |
30 |
---|
Desserts and sweets
Blender, Mixer
simple
Польза для здоровья: boosting immunity
4 servings
Lemon | 1/8 pcs. | |
Soft cheese | 6.1 tbsp | |
Butter | 2 tbsp | |
Erythritol | 5 tbsp | |
Vanilla | 1/2 tsp. | |
Cream | 240 | |
Lemon zest | 2.5 tsp. | |
Blackberry | 8.3 pcs. | |
526 |
Blend with a blender | 5 |
Freeze | 5 |
Whisk with a mixer | 5 |
Freeze | 15 |
30 |
---|
Desserts and sweetsFat bombsFrom berriesCandies
Blender
very simple
Польза для здоровья: for intimate health (blood circulation)
2 servings
Raspberry | 80 | |
Almond | 60 | |
Coconut oil | 1 tbsp | |
Vanilla | 1/2 tsp. | |
Coconut flakes or flour | 8 tbsp | |
Erythritol | 1 tbsp | |
243 |
Blend with a blender | 5 |
Mix | 5 |
Freeze | 30 |
10 - 40 |
---|
Desserts and sweetsFat bombsCandies
simple
4 servings
Lemon | 1/3 pcs. | |
Mascarpone | 6.1 tbsp | |
Erythritol | 1 tbsp | |
Vanilla | 1/4 tsp. | |
Coconut flakes or flour | 108 | |
Coconut oil | 2 tbsp | |
303.5 |
Slice | 5 |
Mix | 10 |
Cooking | 5 |
Freeze | 10 |
20 - 30 |
---|
Desserts and sweetsIce cream
Blender
very simple
5 servings
Coconut milk (unsweetened) | 400 | |
Cocoa powder | 4 tbsp | |
Erythritol | 4 tbsp | |
Vanilla | 1 tsp. | |
492 |
Blend with a blender | 5 |
Freeze | 3 |
3 5 |
---|
Desserts and sweets
Oven, Mixer
simple
Польза для здоровья: for intimate health (blood circulation)
4 servings
Avocado | 1/2 pcs. | |
Almond flour | 9.6 tbsp | |
Baking powder without starch | 1 tsp. | |
Cocoa powder | 2 tbsp | |
Erythritol | 3 tbsp | |
Egg | 1 pcs. | |
Almond milk (unsweetened) | 4 tbsp | |
85% chocolate | 5 tbsp | |
449 |
Cooking | 5 |
Combine the dry ingredients | 5 |
Whisk with a mixer | 5 |
Mix | 5 |
Bake | 25 |
45 |
---|
Desserts and sweets
Blender, Oven
simple
Польза для здоровья: for intimate health (blood circulation)
4 servings
Hazelnut | 130 | |
Coconut oil | 1 tbsp | |
Cream | 4 tbsp | |
Cocoa powder | 4 tbsp | |
Peanut butter | 1 tbsp | |
Water | 4 tbsp | |
Erythritol | 4 tbsp | |
373 |
Bake in the oven | 15 |
Blend with a blender | 10 |
25 |
---|
Desserts and sweetsFat bombsCandies
Blender
very simple
Польза для здоровья: for intimate health (blood circulation)
2 servings
Coconut oil | 4 tbsp | |
Erythritol | 2 tbsp | |
Peanut butter | 8 tbsp | |
234 |
Blend with a blender | 5 |
Freeze | 30 |
35 |
---|
Show more