A source of omega-3 fatty acids and protein, this dish supports heart and brain health. The rich flavor of salmon and cheese sauce makes it perfect for a keto diet.
| Ingredient | Qty, g | ||
|---|---|---|---|
| Salmon | |||
| Cheddar | |||
| Mayonnaise (homemade or sugar-free) | |||
| Sour cream 30% | |||
| Cooking salt | to taste | ||
| Black pepper | to taste | ||
| Product release: | 660 | ||
| Restore to default | |||
| Add a dish to the menu | |||
| 5 | ||
| 10 | ||
| 25 | ||
40 | ||
|---|---|---|
| 100 grams | |
|---|---|
| Proteins | 18.4 |
| Digestible proteins | 18.4 |
| Fats | 21 |
| Net carbohydrates | 0.5 |
| Calories | 268 kcal |
| Indexes | |
| Glycemic index | 0 |
| Glycemic load | 0 |
| Insulin index, II | 22.3 |
| Disease inflammatory index, DII | -0.32 |
| Antioxidant, ORAC | 73 |
| Weight loss | Detention | Set |
|---|---|---|
| 28% | 20% | 17% |
| 972 | 1350 | 1620 |
Ideal: 5% Carbohydrates 20% Proteins 75% Fats Plaid | |
| Recommendations (3) | |
| |
- Histidine156%
- Tryptophan190%
- Phenylalanine36%
- Methionine60%
- Threonine84%
- Lysine132%
- Valin64%
- Isoleucine14%
- Leucine66%
- ClassQty, g
- Omega-34.25
- Omega-60.21
- Omega-92.44
- Cholesterol0.19
- Saturated fats0.24
| Nutrient | % of RDA |
|---|---|
| Selenium | 555550100308 |
| Phosphorus | 393939552814 |
| Coenzyme Q10 | 2323236871 |
| Iodine | 17171229133 |
| Potassium | 12151417108 |
| Calcium | 10101010108 |
| Zinc | 81181822 |
| Sodium | 6661263 |
| Magnesium | 5761743 |
| Nutrient | % of RDA |
|---|---|
| DHA (Omega-3) | 342342571685?86 |
| EPA (Omega-3) | 152152253379?25 |
| Alpha-linolenic acid (Omega-3) | 1111621271988959 |
| Cholesterol | 949494377?188 |
| Palmitic acid (Saturated) | 28282843?56 |
| Arachidonic acid (AA, Omega-6) | 8241648?5 |
| Oleic acid (Omega-9) | 67710?8 |
| Nutrient | % of RDA |
|---|---|
| Tryptophan | 1361901904747619 |
| Histidine | 112156156326?78 |
| Lysine | 941321322756633 |
| Threonine | 608484176?? |
| Leucine | 4766661404416 |
| Methionine | 4560601264530 |
| Valin | 456464133?21 |
| Alanine | 428383208?? |
| Serin | 38382563?13 |
| Glutamine | 303030152305 |
| Phenylalanine | 263636754515 |
| Tyrosine | 233223814013 |
| Cysteine | 151818461812 |
| Arginine | 15151538134 |
| Glycine | 101010303010 |
| Isoleucine | 1014142873 |
Preheat the oven to 180 °C.
Place the fillet of red fish (500 g) in a baking dish.
Mix mayonnaise (40 g) and sour cream (40 g) until smooth. Add salt, pepper, and spices to taste. Brush the fish with the sauce.
Grate cheese (80 g) on a coarse grater. Sprinkle the fish with cheese.
Bake in the oven for 20–25 minutes until cooked through and golden brown on top.
If you have any questions о рецепте "Red fish under mayonnaise with cheese", you can ask them to our bot.
Promo codes for iHerb
Cannot be combined with other offers.
Valid until 18.02.2026
List of videos from YouTube about the keto version of the recipe "Red fish under mayonnaise with cheese":
Leave your review about the recipe. "Red fish under mayonnaise with cheese", if you have cooked according to it:
Please log in or register to add a note.



















