A source of protein and omega-3 fatty acids, these patties promote cardiovascular health and improve brain function. The delicate taste of salmon combined with mozzarella and spices makes the dish appetizing and nutritious.
| Ingredient | Qty, g | ||
|---|---|---|---|
| Salmon | |||
| Onion | |||
| Mozzarella | |||
| Egg | |||
| Olive oil | |||
| Mustard (without sugar) | |||
| Cooking salt | to taste | ||
| Black pepper | to taste | ||
| Product release: | 836 | ||
| Restore to default | |||
| Add a dish to the menu | |||
| 10 | ||
| 5 | ||
| 5 | ||
| 8 | ||
| 3 | ||
31 | ||
|---|---|---|
| 100 grams | |
|---|---|
| Proteins | 15.6 |
| Digestible proteins | 15.3 |
| Fats | 15.2 |
| Net carbohydrates | 1.6 |
| Calories | 208 kcal |
| Indexes | |
| Glycemic index | 1.8 |
| Glycemic load | 0.2 |
| Insulin index, II | 26.1 |
| Disease inflammatory index, DII | -0.38 |
| Antioxidant, ORAC | 910 |
| Weight loss | Detention | Set |
|---|---|---|
| 21% | 15% | 13% |
| 972 | 1350 | 1620 |
Ideal: 5% Carbohydrates 20% Proteins 75% Fats Plaid | |
| Recommendations (2) | |
| |
- Histidine121%
- Tryptophan128%
- Phenylalanine30%
- Methionine47%
- Threonine69%
- Lysine108%
- Valin50%
- Isoleucine10%
- Leucine57%
- ClassQty, g
- Omega-33.33
- Omega-60.03
- Omega-97.47
- Cholesterol0.07
- Saturated fats0.24
| Nutrient | % of RDA |
|---|---|
| Selenium | 46464284256 |
| Phosphorus | 323232442211 |
| Coenzyme Q10 | 1919195861 |
| Iodine | 15151024112 |
| Potassium | 1013121597 |
| Zinc | 81181722 |
| Calcium | 777776 |
| Iron | 521431 |
| Magnesium | 5661633 |
| Nutrient | % of RDA |
|---|---|
| DHA (Omega-3) | 270270451541?68 |
| EPA (Omega-3) | 120120199299?20 |
| Alpha-linolenic acid (Omega-3) | 86126991546946 |
| Cholesterol | 333333133?67 |
| Palmitic acid (Saturated) | 20202031?40 |
| Oleic acid (Omega-9) | 18222032?25 |
| Arachidonic acid (AA, Omega-6) | 8251750?5 |
| Nutrient | % of RDA |
|---|---|
| Tryptophan | 911281283205113 |
| Histidine | 86121121252?60 |
| Lysine | 771081082255427 |
| Threonine | 506969145?? |
| Leucine | 4157571213814 |
| Valin | 365050105?16 |
| Methionine | 354747983524 |
| Alanine | 326363158?? |
| Serin | 31312051?10 |
| Glutamine | 242424120244 |
| Phenylalanine | 223030633813 |
| Tyrosine | 202820713512 |
| Arginine | 13131332113 |
| Cysteine | 11131335139 |
| Glycine | 88825258 |
| Isoleucine | 710102153 |
Chop the fillet of red fish (500 g) with a knife or in a blender until coarse texture, without turning it into a paste.
Chop the onion (1 pc) with a knife or in a chopper. Cut the Adyghe cheese (100 g) into small cubes. Combine the fish, onion, and cheese in a deep bowl.
Add the egg (1 pc), sugar-free mustard (1 tsp), salt, and pepper to taste.
Mix the mixture thoroughly until the ingredients are evenly distributed.
Heat olive oil (1–2 tbsp) over medium heat. Place the filling with a tablespoon, previously wetting it in water.
Fry the patties for 3–4 minutes on each side until golden brown.
Simmer covered for another 2–3 minutes on low heat.
If you have any questions о рецепте "Fish cakes made of red fish", you can ask them to our bot.
Promo codes for iHerb
Excludes KR, JP, HK, TW, SG, MO, CN, IL, Europe, and MENA. Cannot be combined with other offers.
Valid until 01.01.2026
Valid for Europe only. Excludes Romania, Estonia, Latvia, Lithuania, Hungary, and Bulgaria. Cannot be combined with other offers.
Valid until 01.01.2026
Valid for MENA only. Cannot be combined with other offers.
Valid until 02.01.2026
Cannot be combined with other offers.
Valid until 07.01.2026
List of videos from YouTube about the keto version of the recipe "Fish cakes made of red fish":
Leave your review about the recipe. "Fish cakes made of red fish", if you have cooked according to it:
Please log in or register to add a note.





















