
Soups on the keto diet offer delicious and nutritious dishes that align with the principles of low-carb, high-fat eating. By using ingredients such as meat, fish, non-starchy vegetables, cream, and keto-friendly seasonings, you can create a variety of soups perfect for a keto diet.
Soups
Recipes found: 26

Soups
Blender
simple
6 servings
Water | 500 | |
Tomato | 5 pcs. | |
Sometimes | 1/2 pcs. | |
Celery | 1/3 pcs. | |
Carrot | 1/2 pcs. | |
Dry white wine | 3.3 tbsp | |
Olive oil | 3.3 tbsp | |
Erythritol | 2 tsp. | |
Oregano | 1.3 tbsp | |
Garlic | 1 pcs. | |
Cooking salt | 3/4 tsp. | |
Basil | 4 | |
Thyme | 2 tsp. | |
Black pepper | 1 tsp. | |
1 385 |
Slice | 15 |
Fry | 15 |
Braise | 10 |
To boil | 20 |
To boil | 5 |
Blend with a blender | 5 |
1 10 |
---|

Soups
Blender
simple
4 servings
Water | 500 | |
Cream | 500 | |
Celery root | 1/4 pcs. | |
White mushroom | 2/3 pcs. | |
Mushroom | 2.5 pcs. | |
Olive oil | 3.3 tbsp | |
Cooking salt | 1/2 tsp. | |
Black pepper | 1 tsp. | |
Oregano | 1.3 tsp. | |
Garlic | 2 pcs. | |
1 317 |
Slice | 15 |
Fry | 15 |
To boil | 17 |
Blend with a blender | 5 |
52 |
---|

Soups
Blender, Oven
simple
6 servings
Pumpkin | 600 | |
Cream | 400 | |
Water | 300 | |
Shrimp | 4.3 pcs. | |
Ginger | 60 | |
Erythritol | 3.3 tbsp | |
Olive oil | 1.3 tbsp | |
Garlic | 2 pcs. | |
Thyme | 2.2 tbsp | |
Pumpkin seeds | 10 | |
Cooking salt | to taste | |
Black pepper | to taste | |
1 525 |
Slice | 15 |
Bake in the oven | 40 |
Heat on the stove | 10 |
To boil | 1 |
To boil | 10 |
Blend with a blender | 5 |
Cooking | 10 |
Fry | 2 |
Cooking | 5 |
1 38 |
---|

Soups
simple
2 servings
Bone broth | 500 | |
Onion | 3/4 pcs. | |
Pickled cucumbers (sugar-free) | 2.5 pcs. | |
Sour cream 30% | 3.1 tbsp | |
Olive oil | 3.3 tbsp | |
Water | 3.3 tbsp | |
Olives | 8 pcs. | |
Beef tongue | 35 | |
Ham | 30 | |
Hunting sausages | 30 | |
Tomato paste | 1.1 tbsp | |
Capers | 2 tsp. | |
Lemon | 1/8 pcs. | |
Erythritol | 1 tsp. | |
Dill | 2 | |
Parsley | 2 | |
Cooking salt | to taste | |
Black pepper | to taste | |
1 39 |
Slice | 15 |
To boil | 30 |
Fry | 7 |
To boil | 15 |
To boil | 5 |
1 12 |
---|

Soups
Oven
simple
Not possible.
8 servings
Water | 3 | |
Beef | 300 | |
Celery | 1/3 pcs. | |
Onion | 3/4 pcs. | |
Carrot | 1 pcs. | |
Sometimes | 1/8 pcs. | |
Black pepper | 1/2 tsp. | |
Fresh thyme (thymus) | 1 | |
Bay leaf | 1 pcs. | |
3 622 |
Cooking | 5 |
Bake in the oven | 40 |
Boil | 10 |
To boil | 6 |
6 55 |
---|

Soups
simple
Польза для здоровья: thyroid support, metabolism boost
4 servings
Water | 600 | |
Silken tofu | 100 | |
Mash | 80 | |
Turnip | 4 pcs. | |
Broccoli | 1/8 pcs. | |
Miso paste | 1 tbsp | |
Ghee butter | 1 tbsp | |
Mustard (without sugar) | 1.7 tsp. | |
Dried seaweed | 5 | |
Allspice | 1/8 tsp. | |
Curry | 1/8 tsp. | |
Coriander (cilantro seeds) | 1/8 tsp. | |
Soy sauce (sugar-free) | to taste | |
949 |
1 | |
To boil | 10 |
Slice | 10 |
Heat on the stove | 5 |
To boil | 5 |
Fry | 5 |
To boil | 5 |
1 40 |
---|

Soups
simple
Польза для здоровья: thyroid support, metabolism boost
8 servings
Water | 2 400 | |
Onion | 2 pcs. | |
Carrot | 2 pcs. | |
Celery | 1/4 pcs. | |
Apple cider vinegar | 3 tbsp | |
Dried seaweed | 20 | |
Garlic | 4 pcs. | |
Miso paste | 1 tsp. | |
Olive oil | 1 tsp. | |
Ginger | 2.5 tsp. | |
Turmeric | 1 tsp. | |
Black seed (nigella) | 1/2 tsp. | |
Allspice | 1/4 tsp. | |
Bay leaf | 1 pcs. | |
3 25 |
Fry | 10 |
To boil | 30 |
40 |
---|

Soups
Blender
simple
5 servings
Water | 500 | |
Green peas | 200 | |
Broccoli | 1/2 pcs. | |
Carrot | 1 pcs. | |
Onion | 1/2 pcs. | |
Spinach | 30 | |
Olive oil | 2 tbsp | |
Garlic | 2 pcs. | |
Cooking salt | 1/2 tsp. | |
Black pepper | 1/8 tsp. | |
Turmeric | 1/8 tsp. | |
Herbs de Provence | 1/8 tsp. | |
Ground ginger | 1/8 tsp. | |
1 84 |
Heat on the stove | 5 |
Fry | 7 |
Boil | 5 |
To boil | 7 |
To boil | 5 |
Cooking | 5 |
Blend with a blender | 5 |
39 |
---|

Soups
Blender
simple
3 servings
Water | 500 | |
Colored cauliflower | 1/4 pcs. | |
Carrot | 1 pcs. | |
Cashew | 60 | |
Lemon | 1/8 pcs. | |
Ghee butter | 1 tsp. | |
Herbs de Provence | 1/8 tsp. | |
Turmeric | 1/8 tsp. | |
Cumin | 1/8 tsp. | |
Ground ginger | 1/8 tsp. | |
Asafoetida | 1/8 tsp. | |
831.3 |
4 | |
Slice | 10 |
Heat on the stove | 5 |
To boil | 15 |
Blend with a blender | 5 |
Blend with a blender | 5 |
Cooking | 5 |
10 | |
4 55 |
---|

Soups
simple
Польза для здоровья: thyroid support, enhancing brain function and memory
Ingredients
Slice | 10 |
Boil | 5 |
To simmer | 40 |
55 |
---|

Soups
simple
Польза для здоровья: for intimate health (blood circulation), protection from viruses, boosting immunity, enhancing brain function and memory
Ingredients
Fresh thyme (thymus) | 5 | |
Fresh rosemary | 5 | |
Oregano | 1.1 tbsp | |
Parsley | 7 | |
22 |
Cooking | 5 |
5 |
---|

Soups
simple
8 servings
Water | 2 | |
Onion | 2 pcs. | |
Sometimes | 1 pcs. | |
Celery root | 1/2 pcs. | |
Carrot | 2 pcs. | |
Kohlrabi | 1 pcs. | |
Green peas | 145 | |
Parsley root | 1 pcs. | |
Parsley | 50 | |
Cooking salt | to taste | |
3 335 |
Slice | 15 |
Boil | 10 |
To boil | 40 |
1 5 |
---|

Soups
simple
4 servings
Bone broth | 500 | |
Mushroom | 200 | |
Cream | 200 | |
Bulgarian pepper | 1 pcs. | |
Onion | 1 pcs. | |
Sun-dried tomatoes | 7 tbsp | |
Garlic | 4 pcs. | |
Olive oil | 1 tbsp | |
Dried basil | 3/4 tsp. | |
Oregano | 1 tsp. | |
Thyme | 1 tsp. | |
Bay leaf | 1 pcs. | |
Black pepper | to taste | |
Cooking salt | to taste | |
1 221 |
Slice | 15 |
Fry | 5 |
Fry | 7 |
Boil | 5 |
To boil | 15 |
Boil | 5 |
52 |
---|

Soups
simple
6 servings
Water | 1 | |
Chicken breast (fillet) | 2 pcs. | |
10% fat cream | 300 | |
Mushroom | 250 | |
Onion | 1 pcs. | |
Cream | 8 tbsp | |
Celery | 1/4 pcs. | |
Garlic | 2 pcs. | |
Olive oil | 1 tbsp | |
Bay leaf | 2 pcs. | |
Cooking salt | to taste | |
Black pepper | to taste | |
2 395 |
Slice | 15 |
Fry | 5 |
Fry | 4 |
To boil | 15 |
Boil | 5 |
44 |
---|
Show more