Recipes available on keto and LCHF
Keto diet recipes are aimed at creating delicious and diverse dishes that adhere to the principles of low carbohydrates, high fats, and the absence of harmful components.
All recipes on the site are developed without gluten, sugar, fructose, flour, trans fats, and starch. They do not raise insulin levels, maintaining stable blood sugar, and are ideal for those who strive for a healthy lifestyle, not just a state of ketosis.
The recipes use only healthy ingredients to provide the body with all the necessary nutrients while enjoying a variety of dishes – from appetizers and main courses to desserts and beverages.

Pumpkin | 100 | |
Egg | 1 pcs. | |
Bacon | 40 | |
Cherry tomatoes | 2.7 pcs. | |
Caesar salad | 1/4 pcs. | |
Parsley dressing | 25 | |
Caramelized pumpkin seeds | 20 | |
Olive oil | 1 tsp. | |
Herbs de Provence ↺ | 1/8 tsp. | |
320.3 |
Slice | 5 |
Bake in the oven | 10 |
Fry | 7 |
To boil | 6 |
Mix | 10 |
38 |
---|

Pumpkin | 600 | |
Cherry tomatoes | 200 | |
Feta | 200 | |
Iceberg lettuce | 1/3 pcs. | |
Cabbage | 1/8 pcs. | |
Orange | 1/2 pcs. | |
Pumpkin seeds | 50 | |
Olive oil | 2 tbsp | |
Stevia | 1.5 tbsp | |
Dill | 10 | |
Parsley | 10 | |
Cilantro | 10 | |
Mint | 10 | |
Garlic | 1 pcs. | |
Black pepper | to taste | |
Cooking salt | to taste | |
Cinnamon | to taste | |
Preparation of the dressing | ||
Olive oil | 4.7 tbsp | |
Cranberry | 40 | |
Lemon | 1/4 pcs. | |
Soy sauce (sugar-free) | 2 tbsp | |
Acacia honey | 1.4 tsp. | |
1 747 |
Slice | 15 |
Mix | 5 |
Bake in the oven | 15 |
Mix | 10 |
Cooking | 5 |
10 | |
Cooking | 15 |
Fry | 5 |
Cooking | 15 |
1 35 |
---|

Cucumbers | 1.7 pcs. | |
Squid | 1 pcs. | |
Iceberg lettuce | 1/8 pcs. | |
Soy sauce (sugar-free) | 2 tbsp | |
Olive oil | 1 tbsp | |
Garlic | 1 pcs. | |
Lemon | 1/8 pcs. | |
Cooking salt | to taste | |
555 |
Cooking | 5 |
Boil | 5 |
To boil | 1 |
10 | |
Slice | 5 |
Mix | 5 |
21 - 31 |
---|

Water | 150 | |
Chard | 100 | |
Garlic | 2 pcs. | |
Parsley | 10 | |
Himalayan salt | 1 tsp. | |
Herbs de Provence ↺ | 1/2 tsp. | |
275.7 |
Slice | 10 |
Cooking | 5 |
4 | |
Chill in the refrigerator | 4 |
8 15 |
---|

Cabbage | 1 pcs. | |
Beetroot | 1 pcs. | |
Onion | 1 pcs. | |
Ginger | 3.3 tbsp | |
Garlic | 2 pcs. | |
Nori | 5 | |
Cooking salt | 1/2 tsp. | |
Turmeric | 1 tsp. | |
Cayenne pepper | 1/8 tsp. | |
Black pepper | 1/8 tsp. | |
1 210 |
Slice | 15 |
Mix | 5 |
Cooking | 10 |
7 | |
Chill in the refrigerator | 9 |
16 30 |
---|

Mash | 50 | |
50 |
Cooking | 5 |
12 | |
12 5 |
---|

Chicken liver | 400 | |
Onion | 1 pcs. | |
Carrot | 1 pcs. | |
Ghee butter | 6.7 tbsp | |
Garlic | 2 pcs. | |
Cooking salt | 1/8 tsp. | |
Allspice | 1/8 tsp. | |
Turmeric | 1/8 tsp. | |
Herbs de Provence ↺ | 1/8 tsp. | |
Garlic powder | 1/8 tsp. | |
732 |
Cooking | 10 |
30 | |
Slice | 10 |
Cooking | 5 |
Bake in the oven | 40 |
Blend with a blender | 5 |
1 40 |
---|

Chicken liver | 500 | |
Grapefruit | 1/4 pcs. | |
Orange | 1/2 pcs. | |
Raspberry | 100 | |
Erythritol | 3 tbsp | |
Butter | 3 tbsp | |
Cooking salt | 1.2 tsp. | |
897 |
40 | |
To simmer | 8 |
To boil | 20 |
1 8 |
---|

Beef liver | 100 | |
Almond milk (unsweetened) | 6.7 tbsp | |
Celery | 1/8 pcs. | |
Chanterelle mushrooms | 2.7 pcs. | |
Almond paste | 2 tbsp | |
Ghee butter | 2 tbsp | |
Arugula | 20 | |
Dill | 5 | |
Fresh thyme (thymus) | 3 | |
Sage | 1.5 tsp. | |
Coriander (cilantro seeds) | 1/3 tsp. | |
Cooking salt | to taste | |
Black pepper | to taste | |
386.2 |
Slice | 10 |
Fry | 10 |
Braise | 7 |
Braise | 3 |
30 |
---|

Preparation of the base | ||
Chicken | 400 | |
Onion | 1 pcs. | |
Egg | 1 pcs. | |
Cooking salt | to taste | |
Black pepper | to taste | |
Preparation of the filling | ||
Tomato | 1 pcs. | |
Mushroom | 4 pcs. | |
Mozzarella | 50 | |
Tomato paste | 2 tbsp | |
Garlic | 1 pcs. | |
Dried basil ↺ | 1/8 tsp. | |
Oregano | 1/8 tsp. | |
841.4 |
Mix | 5 |
Cooking | 5 |
Bake in the oven | 20 |
Slice | 5 |
Mix | 10 |
Bake in the oven | 20 |
1 5 |
---|

Pasternak | 150 | |
Beef | 50 | |
Pine nut | 30 | |
Pickled cucumbers (sugar-free) | 1/2 pcs. | |
Mushroom | 1 pcs. | |
Ghee butter | 1 tbsp | |
Dill | 5 | |
Mustard seeds | 1 tsp. | |
Coriander (cilantro seeds) | 1/2 tsp. | |
Cumin | 1/8 tsp. | |
Sea salt | to taste | |
Black pepper | to taste | |
296.3 |
Bake in the oven | 35 |
Blend with a blender | 10 |
Slice | 10 |
Cooking | 5 |
Bake in the oven | 20 |
1 20 |
---|

Celery root | 1/3 pcs. | |
Egg | 1 pcs. | |
Sun-dried tomatoes | 8.3 tbsp | |
Bacon | 28 | |
Parsley | 5 | |
Cumin | 1/8 tsp. | |
Olive oil | to taste | |
Cooking salt | to taste | |
283.3 |
Slice | 10 |
Fry | 10 |
Cooking | 10 |
Bake in the oven | 25 |
55 |
---|

Zucchini | 1 pcs. | |
Soft cheese | 3.9 tbsp | |
Tomato | 1/8 pcs. | |
Olive oil | 2 tsp. | |
Himalayan salt | to taste | |
300 |
Slice | 10 |
Fry | 2 |
Cooking | 5 |
17 |
---|

Zucchini | 1 pcs. | |
Cottage cheese 9% fat | 200 | |
Cheese | 5.3 tbsp | |
Almond flour | 5 tbsp | |
Cooking salt | to taste | |
540 |
Cooking | 10 |
Blend with a blender | 5 |
Fry | 16 |
31 |
---|

Zucchini | 2.5 pcs. | |
Cottage cheese | 8.3 tbsp | |
Cheese | 6.7 tbsp | |
Egg | 2 pcs. | |
Sour cream 30% | 4.4 tbsp | |
Almond flour | 2.5 tbsp | |
Cooking salt | to taste | |
Black pepper | to taste | |
960 |
Slice | 5 |
Mix | 10 |
Bake in the oven | 35 |
50 |
---|

Sea scallops | 5 pcs. | |
Orange | 1/2 pcs. | |
Cucumbers | 1/3 pcs. | |
Olive oil | 3.3 tbsp | |
Lime | 1/2 pcs. | |
Wasabi | 1/3 tsp. | |
Sea salt | to taste | |
Erythritol | to taste | |
342 |
Cooking | 5 |
Chill in the refrigerator | 10 |
Slice | 5 |
Mix | 5 |
Slice | 5 |
Cooking | 5 |
35 |
---|

Cod | 250 | |
Cottage cheese | 2.8 tbsp | |
Mayonnaise (homemade or sugar-free) | 1.4 tbsp | |
Olive oil | 1.3 tbsp | |
Cooking salt | to taste | |
Black pepper | to taste | |
345 |
Cooking | 10 |
Bake in the oven | 15 |
Mix | 5 |
30 |
---|

Zucchini | 1/2 pcs. | |
Cottage cheese 9% fat | 2.8 tbsp | |
Soft cheese | 2.8 tbsp | |
Trout | 1/8 pcs. | |
Cooking salt | 1/8 tsp. | |
Garlic powder | 1/8 tsp. | |
256.3 |
Slice | 10 |
Bake in the oven | 20 |
Blend with a blender | 5 |
Cooking | 10 |
45 |
---|

Water | 550 | |
Orange | 1 pcs. | |
Apples | 1 pcs. | |
Hibiscus | 2 tsp. | |
Cinnamon | 1 tsp. | |
Star anise | 1.25 tsp. | |
Ginger | 1/2 tsp. | |
Cardamom | 1/3 tsp. | |
Carnation | 1/8 tsp. | |
Erythritol | to taste | |
930 |
Boil | 5 |
Slice | 5 |
To simmer | 5 |
15 |
---|

Water | 300 | |
Coconut flakes or flour | 100 | |
400 |
30 | |
Blend with a blender | 2 |
Cooking | 5 |
32 - 37 |
---|

Cream | 500 | |
85% chocolate | 350 | |
Water | 2 tbsp | |
Erythritol | 1.3 tbsp | |
Gelatin ↺ | 1.3 tbsp | |
912 |
15 | |
Bake in the microwave | 5 |
Mix | 5 |
Whisk with a mixer | 5 |
Mix | 5 |
Chill in the refrigerator | 1 |
35 - 1 35 |
---|

Cottage cheese 9% fat | 200 | |
Milk | 230 | |
Black currant | 100 | |
Gelatin ↺ | 1.1 tbsp | |
Stevia | 2.3 tbsp | |
575 |
Blend with a blender | 5 |
Boil | 5 |
15 | |
Heat on the stove | 5 |
Mix | 5 |
Chill in the refrigerator | 8 |
35 - 8 35 |
---|

Lemon | 1.2 pcs. | |
Lemon cream | 300 | |
450 |
Slice | 10 |
Blend with a blender | 5 |
Cooking | 5 |
Freeze | 8 |
8 20 |
---|

Water | 1 500 | |
Chicken breast (fillet) | 1 pcs. | |
Zucchini | 3/4 pcs. | |
Bulgarian pepper | 3/4 pcs. | |
Carrot | 1 pcs. | |
Onion | 1/3 pcs. | |
Tomato paste | 1.1 tbsp | |
Olive oil | 2 tsp. | |
Cooking salt | to taste | |
2 180 |
To boil | 30 |
Slice | 10 |
Fry | 7 |
To boil | 7 |
54 |
---|

Coconut milk (unsweetened) | 150 | |
Shrimp | 6.7 pcs. | |
Eggplant | 1/3 pcs. | |
Lime | 1/2 pcs. | |
Spinach | 30 | |
Parsley | 30 | |
Ghee butter | 1 tbsp | |
Ginger | 1.7 tbsp | |
Fish sauce ↺ | 1 tsp. | |
Cooking salt | to taste | |
Chili pepper | to taste | |
480 |
Cooking | 10 |
Slice | 10 |
Fry | 10 |
To simmer | 20 |
Cooking | 10 |
Braise | 15 |
To boil | 2 |
7 | |
1 17 - 1 24 |
---|

Water | 500 | |
Tomato | 5 pcs. | |
Sometimes | 1/2 pcs. | |
Celery | 1/3 pcs. | |
Carrot | 1/2 pcs. | |
Dry white wine | 3.3 tbsp | |
Olive oil | 3.3 tbsp | |
Erythritol | 2 tsp. | |
Oregano | 1.3 tbsp | |
Garlic | 1 pcs. | |
Cooking salt | 3/4 tsp. | |
Basil | 4 | |
Thyme | 2 tsp. | |
Black pepper | 1 tsp. | |
1 385 |
Slice | 15 |
Fry | 15 |
Braise | 10 |
To boil | 20 |
To boil | 5 |
Blend with a blender | 5 |
1 10 |
---|

Silken tofu | 200 | |
Almond milk (unsweetened) | 200 | |
Sesame | 7.8 tbsp | |
Almond flour | 5 tbsp | |
Flaxseed flour ↺ | 4.8 tbsp | |
Lemon | 1/8 pcs. | |
Baking soda | 1 tsp. | |
Sea salt | 1/2 tsp. | |
592 |
Combine the dry ingredients | 5 |
Mix | 5 |
Cooking | 10 |
Bake in the oven | 40 |
1 |
---|

Chickpea | 180 | |
Egg | 2 pcs. | |
Lemon | 1/8 pcs. | |
Olive oil | 1 tbsp | |
Flaxseed flour ↺ | 1 tbsp | |
Baking soda | 3/4 tsp. | |
Cooking salt | to taste | |
323.5 |
Mix | 10 |
Cooking | 5 |
Bake in the oven | 40 |
55 |
---|

Chia seeds ↺ | 5 tbsp | |
Flaxseed flour ↺ | 6 tbsp | |
Sesame | 6 tbsp | |
Almond flour | 4.2 tbsp | |
Water | 3.3 tbsp | |
Olive oil | 1 tbsp | |
Sea salt | 1 tsp. | |
312 |
Combine the dry ingredients | 5 |
Mix | 5 |
Cooking | 10 |
Bake in the oven | 20 |
Slice | 5 |
40 - 45 |
---|

Egg | 4 pcs. | |
Almond flour | 200 | |
Erythritol | 4.7 tbsp | |
Butter | 4.7 tbsp | |
Baking powder without starch ↺ | 1.25 tsp. | |
Butter custard cream | 600 | |
1 145 |
Combine the dry ingredients | 5 |
Blend with a blender | 10 |
Mix | 5 |
Bake in the oven | 20 |
Bake in the oven | 20 |
Cooking | 15 |
55 - 1 15 |
---|

Egg | 4 pcs. | |
Almond flour | 200 | |
Erythritol | 4.7 tbsp | |
Butter | 4.7 tbsp | |
Baking powder without starch ↺ | 1.25 tsp. | |
Sour cream | 375 | |
920 |
Blend with a blender | 5 |
Mix | 5 |
Bake in the oven | 20 |
Bake in the oven | 40 |
Cooking | 15 |
2 | |
45 - 3 25 |
---|

Hazelnut | 140 | |
Egg white | 4 pcs. | |
Erythritol | 4 tbsp | |
Citric acid ↺ | 1/8 tsp. | |
Cooking salt | 1/8 tsp. | |
Chocolate cream with ricotta | 550 | |
884 |
Blend with a blender | 10 |
Whisk with a mixer | 5 |
Mix | 5 |
Knead the dough | 5 |
Bake | 25 |
30 | |
Cooking | 15 |
Chill in the refrigerator | 6 |
1 35 - 7 35 |
---|

Water | 300 | |
Mutton | 150 | |
Pumpkin | 100 | |
Onion | 1/3 pcs. | |
Bulgarian pepper | 1/3 pcs. | |
Cherry tomatoes | 2 pcs. | |
Olive oil | 2 tbsp | |
Tomato paste | 1.1 tbsp | |
Garlic | 1 pcs. | |
Himalayan salt | to taste | |
Ginger | to taste | |
Basil | to taste | |
Thyme | to taste | |
Rosemary | to taste | |
Paprika | to taste | |
735 |
Slice | 10 |
Fry | 20 |
Braise | 1 30 |
Slice | 10 |
Braise | 15 |
2 25 |
---|

Chicken breast (fillet) | 1.2 pcs. | |
Onion | 1/2 pcs. | |
Pickled cucumbers (sugar-free) | 1.75 pcs. | |
Cheese | 3.3 tbsp | |
Sour cream 30% | 2.2 tbsp | |
Olive oil | 2 tsp. | |
Mustard (without sugar) | 3/4 tsp. | |
Cooking salt | to taste | |
Black pepper | to taste | |
545 |
Mix | 5 |
Slice | 10 |
Cooking | 5 |
Bake in the oven | 25 |
45 |
---|

Chicken breast (fillet) | 1 pcs. | |
Mushroom | 3.5 pcs. | |
Cheese | 4.7 tbsp | |
Milk | 3.3 tbsp | |
Egg white | 1 pcs. | |
Almond flour | 1.7 tbsp | |
Cooking salt | to taste | |
493 |
Slice | 10 |
Blend with a blender | 3 |
Mix | 5 |
Fry | 10 |
28 |
---|

Olive oil | 5.3 tbsp | |
Parsley | 35 | |
Dijon mustard | 1.1 tbsp | |
Stevia | 2 tsp. | |
Apple cider vinegar | 2 tsp. | |
Cooking salt | to taste | |
155 |
Boil | 3 |
Cool down | 2 |
Blend with a blender | 5 |
10 |
---|

Tomato | 1.5 pcs. | |
Olive oil | 2 tbsp | |
Lemon | 1/8 pcs. | |
Parsley | 10 | |
Garlic | 1 pcs. | |
Cilantro | 5 | |
Himalayan salt | 1/8 tsp. | |
Black pepper | 1/2 tsp. | |
212 |
Slice | 10 |
Mix | 5 |
5 | |
15 - 20 |
---|

Silken tofu | 220 | |
Mustard oil | 2 tbsp | |
Sun-dried tomatoes | 3.3 tbsp | |
Lemon | 1/8 pcs. | |
Dried dill | 2.7 tbsp | |
Cumin | 1/8 tsp. | |
Turmeric | 1/8 tsp. | |
293.6 |
Slice | 5 |
Heat on the stove | 5 |
Braise | 5 |
Blend with a blender | 3 |
Whisk with a mixer | 2 |
20 |
---|

Dried apricot | 100 | |
Water | 300 | |
400 |
Cooking | 5 |
Boil | 5 |
To boil | 25 |
Blend with a blender | 5 |
40 |
---|

Milk | 220 | |
Butter | 200 | |
Egg yolk | 7.1 pcs. | |
Erythritol | 2.7 tbsp | |
580 |
Mix | 5 |
Heat on the stove | 10 |
Whisk with a mixer | 3 |
30 | |
Whisk with a mixer | 5 |
50 - 53 |
---|

Cream | 150 | |
Sour cream 30% | 200 | |
Stevia | 1.7 tbsp | |
375 |
Whisk with a mixer | 5 |
Mix | 3 |
8 |
---|

Cottage cheese 9% fat | 350 | |
Erythritol | 5.3 tbsp | |
Butter | 4 tbsp | |
Cream | 3.3 tbsp | |
Egg yolk | 1 pcs. | |
Baking soda | 1/2 tsp. | |
Cooking salt | 1/8 tsp. | |
560 |
Blend with a blender | 5 |
Mix | 5 |
Water bath | 10 |
Blend with a blender | 5 |
Water bath | 2 |
Chill in the refrigerator | 2 |
22 - 2 27 |
---|

Cottage cheese 9% fat | 5.6 tbsp | |
Greek yogurt | 2.7 tbsp | |
Dill | 5 | |
Cooking salt | to taste | |
Lemon | to taste | |
145 |
Mix | 10 |
10 |
---|

Chicken broth | 250 | |
Egg | 3 pcs. | |
Chicken | 70 | |
Cooking salt | 1/2 tsp. | |
473 |
Mix | 5 |
Slice | 10 |
Bake in the oven | 45 |
1 |
---|

Chicken broth | 250 | |
Egg | 3 pcs. | |
Turkey | 70 | |
Cooking salt | to taste | |
470 |
Mix | 5 |
Slice | 10 |
Cooking sous-vide | 1 |
1 15 |
---|

Egg | 2 pcs. | |
Tuna | 30 | |
Dill | 5 | |
Cooking salt | to taste | |
Lemon | to taste | |
135 |
Boil | 5 |
To boil | 10 |
Cool down | 5 |
Slice | 5 |
Mix | 5 |
30 |
---|