Recipes available on keto and LCHF
Keto diet recipes are aimed at creating delicious and diverse dishes that adhere to the principles of low carbohydrates, high fats, and the absence of harmful components.
All recipes on the site are developed without gluten, sugar, fructose, flour, trans fats, and starch. They do not raise insulin levels, maintaining stable blood sugar, and are ideal for those who strive for a healthy lifestyle, not just a state of ketosis.
The recipes use only healthy ingredients to provide the body with all the necessary nutrients while enjoying a variety of dishes – from appetizers and main courses to desserts and beverages.

| Preparation of the base | ||
| Chicken | 400 | |
| Onion | 1 pcs. | |
| Egg | 1 pcs. | |
| Cooking salt | to taste | |
| Black pepper | to taste | |
| Preparation of the filling | ||
| Tomato | 1 pcs. | |
| Mushroom | 4 pcs. | |
| Mozzarella | 50 | |
| Tomato paste | 2 tbsp | |
| Garlic | 1 pcs. | |
| Dried basil ↺ | 1/8 tsp. | |
| Oregano | 1/8 tsp. | |
| 841.4 | ||
| Mix | 5 |
| Cooking | 5 |
| Bake in the oven | 20 |
| Slice | 5 |
| Mix | 10 |
| Bake in the oven | 20 |
1 5 | |
|---|---|

| Pasternak | 150 | |
| Beef | 50 | |
| Pine nut | 30 | |
| Pickled cucumbers (sugar-free) | 1/2 pcs. | |
| Mushroom | 1 pcs. | |
| Ghee butter | 1 tbsp | |
| Dill | 5 | |
| Mustard seeds | 1 tsp. | |
| Coriander (cilantro seeds) | 1/2 tsp. | |
| Cumin | 1/8 tsp. | |
| Sea salt | to taste | |
| Black pepper | to taste | |
| 296.3 | ||
| Bake in the oven | 35 |
| Blend with a blender | 10 |
| Slice | 10 |
| Cooking | 5 |
| Bake in the oven | 20 |
1 20 | |
|---|---|

| Celery root | 1/3 pcs. | |
| Egg | 1 pcs. | |
| Sun-dried tomatoes | 8.3 tbsp | |
| Bacon | 28 | |
| Parsley | 5 | |
| Cumin | 1/8 tsp. | |
| Olive oil | to taste | |
| Cooking salt | to taste | |
| 283.3 | ||
| Slice | 10 |
| Fry | 10 |
| Cooking | 10 |
| Bake in the oven | 25 |
55 | |
|---|---|

| Egg | 3 pcs. | |
| Spinach | 100 | |
| Almond flour | 5 tbsp | |
| Ghee butter | 1 tbsp | |
| Bacon | to taste | |
| Cooking salt | to taste | |
| Black pepper | to taste | |
| 325 | ||
| Braise | 5 |
| Whisk with a mixer | 5 |
| Knead the dough | 5 |
| Cooking | 5 |
| Fry | 6 |
| Bake in the oven | 10 |
36 | |
|---|---|

| Zucchini | 1.5 pcs. | |
| Cheese | 3.3 tbsp | |
| Egg | 1 pcs. | |
| Flaxseed flour ↺ | 2 tsp. | |
| Cooking salt | 1/8 tsp. | |
| Turmeric | 1/3 tsp. | |
| Black pepper | to taste | |
| Ghee butter | 1 tsp. | |
| 413.8 | ||
| Cooking | 5 |
| 30 | |
| Mix | 5 |
| Bake | 20 |
1 | |
|---|---|

| Broccoli | 1 pcs. | |
| Carrot | 1.5 pcs. | |
| Egg | 2 pcs. | |
| Onion | 1/2 pcs. | |
| Flaxseed flour ↺ | 3 tbsp | |
| Ghee butter | 2 tbsp | |
| Garlic | 1 pcs. | |
| Psyllium ↺ | 1 tsp. | |
| Turmeric | 1/2 tsp. | |
| Cooking salt | to taste | |
| Black pepper | to taste | |
| 681.7 | ||
| Boil | 5 |
| To boil | 2 |
| Mix | 10 |
| Cooking | 5 |
| Bake in the oven | 20 |
42 | |
|---|---|

| Pollock | 3/4 pcs. | |
| Egg | 1 pcs. | |
| Coconut flakes or flour | 4.4 tbsp | |
| Ghee butter | 1 tbsp | |
| Green onion | 1.4 pcs. | |
| Garlic | 1 pcs. | |
| Thyme | 1/8 tsp. | |
| Cooking salt | to taste | |
| Black pepper | to taste | |
| 520.3 | ||
| Boil | 2 |
| Cooking | 5 |
| Slice | 10 |
| Bake in the oven | 18 |
35 | |
|---|---|

| Squid | 4 pcs. | |
| Shrimp | 200 | |
| Carrot | 1 pcs. | |
| Onion | 1/2 pcs. | |
| Ghee butter | 2 tbsp | |
| Herbs de Provence ↺ | 1 tsp. | |
| Cooking salt | to taste | |
| Black pepper | to taste | |
| 1 191 | ||
| Cooking | 10 |
| 5 | |
| Slice | 10 |
| Fry | 7 |
| Cooking | 5 |
| Bake in the oven | 15 |
52 | |
|---|---|

| Slice | 10 |
| 5 | |
| Slice | 10 |
| Fry | 4 |
| Mix | 5 |
| Cooking | 5 |
| Bake in the oven | 15 |
| Cooking | 5 |
59 | |
|---|---|

| Water | 473 | |
| Honey from sweet clover | 1 tsp. | |
| Turmeric | 2 tsp. | |
| Gooduchi | 2/3 tsp. | |
| Black pepper | 1/8 tsp. | |
| 487.3 | ||
| Boil | 5 |
| To boil | 5 |
| 30 | |
| Cooking | 5 |
45 | |
|---|---|

| Ginseng | 1.5 pcs. | |
| Ashwagandha | 6.7 tbsp | |
| Rhodiola rosea powder | 35 | |
| 120 | ||
| Mix | 10 |
10 | |
|---|---|

| Blueberry | 250 | |
| Water | 250 | |
| Spinach | 30 | |
| Soy protein isolate | 3.3 tbsp | |
| Olive oil | 1 tbsp | |
| Shatavari | 1.7 tsp. | |
| Maca powder ↺ | 1.7 tsp. | |
| 585 | ||
| Blend with a blender | 5 |
| Cooking | 5 |
| Blend with a blender | 5 |
15 | |
|---|---|

| Peanut butter | 3.9 tbsp | |
| Kefir 4% | 4.7 tbsp | |
| Soy protein isolate | 2.2 tbsp | |
| Cocoa powder | 2 tsp. | |
| Xanthan gum ↺ | 1/2 tsp. | |
| Baking soda | 1/8 tsp. | |
| Himalayan salt | 1/8 tsp. | |
| Stevia | to taste | |
| 167 | ||
| Heat on the stove | 5 |
| Mix | 5 |
| Combine the dry ingredients | 5 |
| Knead the dough | 10 |
| Chill in the refrigerator | 10 |
| Cooking | 5 |
| Bake in the oven | 25 |
| 20 | |
1 5 - 1 25 | |
|---|---|

| Peanut butter | 3.9 tbsp | |
| Soy protein isolate | 2.2 tbsp | |
| Cocoa powder | 2 tsp. | |
| Coffee | 1.6 tsp. | |
| Xanthan gum ↺ | 1/2 tsp. | |
| Cooking salt | 1/8 tsp. | |
| Baking soda | 1/8 tsp. | |
| 101 | ||
| Cooking | 10 |
| Mix | 5 |
| Combine the dry ingredients | 5 |
| Knead the dough | 5 |
| Chill in the refrigerator | 10 |
| Cooking | 10 |
| Bake in the oven | 25 |
| 20 | |
1 10 - 1 30 | |
|---|---|

| Hazelnut paste | 3.9 tbsp | |
| Kefir 4% | 4.7 tbsp | |
| Egg | 1 pcs. | |
| Soy protein isolate | 2.2 tbsp | |
| Dry coconut milk | 2.9 tsp. | |
| Walnuts | 2 pcs. | |
| Xanthan gum ↺ | 1/2 tsp. | |
| Cooking salt | 1/8 tsp. | |
| Baking soda | 1/8 tsp. | |
| Stevia | to taste | |
| 232 | ||
| Heat on the stove | 5 |
| Mix | 5 |
| Combine the dry ingredients | 5 |
| Knead the dough | 5 |
| Chill in the refrigerator | 10 |
| Cooking | 15 |
| Bake | 25 |
| 20 | |
1 - 1 30 | |
|---|---|

| Bone broth | 1 500 | |
| Beef | 500 | |
| Carrot | 1 pcs. | |
| Tea pot | 1/3 pcs. | |
| Onion | 2/3 pcs. | |
| Celery | 1/4 pcs. | |
| Ghee butter | 1 tbsp | |
| Wine vinegar ↺ | 1 tbsp | |
| Garlic | 3 pcs. | |
| Tulsi (sacred basil) | 1 tsp. | |
| Fresh rosemary | 1 | |
| Bay leaf | 3 pcs. | |
| Black pepper | 1/3 tsp. | |
| Cooking salt | to taste | |
| 2 409 | ||
| Cooking | 5 |
| Fry | 7 |
| Slice | 5 |
| Fry | 4 |
| Boil | 10 |
| To simmer | 2 |
| 15 | |
2 46 | |
|---|---|

| Celery root | 1.25 pcs. | |
| Colored cauliflower | 1/3 pcs. | |
| Sometimes | 1 pcs. | |
| Coconut cream | 6.7 tbsp | |
| Fresh rosemary | 5 | |
| Olive oil | 1 tsp. | |
| Sesame | 1 tsp. | |
| Nutmeg | 1/8 tsp. | |
| Sea salt | to taste | |
| Black pepper | to taste | |
| Chicken broth | 1 | |
| 2 13 | ||
| Slice | 10 |
| Boil | 5 |
| To boil | 30 |
| Blend with a blender | 5 |
| Cooking | 5 |
| Boil | 5 |
| Cooking | 5 |
1 5 | |
|---|---|

| Flaxseed flour ↺ | 200 | |
| 200 | ||
| 2 | |
| Blend with a blender | 5 |
| Mix | 5 |
| Cooking | 5 |
| Bake | 2 |
| 30 | |
4 15 - 4 45 | |
|---|---|

| Egg | 2 pcs. | |
| Sesame | 5.6 tbsp | |
| Butter | 2.3 tbsp | |
| Lemon | 1/8 pcs. | |
| Baking soda | 1/2 tsp. | |
| Cooking salt | to taste | |
| 192 | ||
| Whisk with a mixer | 5 |
| Knead the dough | 10 |
| Bake | 25 |
40 | |
|---|---|

| Silken tofu | 200 | |
| Almond milk (unsweetened) | 200 | |
| Sesame | 7.8 tbsp | |
| Almond flour | 5 tbsp | |
| Flaxseed flour ↺ | 4.8 tbsp | |
| Lemon | 1/8 pcs. | |
| Baking soda | 1 tsp. | |
| Sea salt | 1/2 tsp. | |
| 592 | ||
| Combine the dry ingredients | 5 |
| Mix | 5 |
| Cooking | 10 |
| Bake in the oven | 40 |
1 | |
|---|---|

| Almond flour | 8.3 tbsp | |
| Egg | 2 pcs. | |
| Raspberry | 100 | |
| Ghee butter | 6.7 tbsp | |
| Stevia | 1 tsp. | |
| Cinnamon | 1 tsp. | |
| 407.5 | ||
| Whisk with a mixer | 15 |
| Knead the dough | 5 |
| Bake in the oven | 30 |
| 15 | |
50 - 1 5 | |
|---|---|

| 85% chocolate | 300 | |
| Egg | 4 pcs. | |
| Butter | 170 | |
| Stevia | 2.3 tbsp | |
| Cocoa powder | 1.6 tbsp | |
| Baking powder without starch ↺ | 1.25 tsp. | |
| 722 | ||
| Water bath | 5 |
| Whisk with a mixer | 5 |
| Mix | 5 |
| Bake | 30 |
45 | |
|---|---|

| Egg | 4 pcs. | |
| Almond flour | 200 | |
| Erythritol | 4.7 tbsp | |
| Butter | 4.7 tbsp | |
| Baking powder without starch ↺ | 1.25 tsp. | |
| Butter custard cream | 600 | |
| 1 145 | ||
| Combine the dry ingredients | 5 |
| Blend with a blender | 10 |
| Mix | 5 |
| Bake in the oven | 20 |
| Bake in the oven | 20 |
| Cooking | 15 |
55 - 1 15 | |
|---|---|

| Pork | 1 | |
| Water | 200 | |
| Cooking salt | 1 tbsp | |
| Garlic | 3 pcs. | |
| Mustard oil | 1 tbsp | |
| Fresh thyme (thymus) | 2 | |
| Oregano | 1 tsp. | |
| Black pepper | 1/3 tsp. | |
| Bay leaf | 2 pcs. | |
| 1 252 | ||
| Mix | 5 |
| Chill in the refrigerator | 1 |
| Cooking | 5 |
| Bake in the oven | 40 |
| Bake in the oven | 1 |
1 1 50 | |
|---|---|

| Lard | 400 | |
| Cooking salt | 3.9 tbsp | |
| Garlic | 6 pcs. | |
| Black pepper | 1.7 tbsp | |
| 510 | ||
| Cooking | 10 |
| Mix | 5 |
| Cooking | 5 |
| 2 | |
2 20 | |
|---|---|

| Pork | 300 | |
| Mushroom | 7.5 pcs. | |
| Tomato paste | 8.3 tbsp | |
| Onion | 1 pcs. | |
| Carrot | 1 pcs. | |
| Butter | 1 tbsp | |
| Garlic | 3 pcs. | |
| Cooking salt | to taste | |
| Black pepper | to taste | |
| Turmeric | to taste | |
| Dill | to taste | |
| 850 | ||
| Cooking | 10 |
| Slice | 15 |
| Bake in the oven | 15 |
| Cooking | 5 |
| Bake in the oven | 50 |
1 35 | |
|---|---|

| Sun-dried tomatoes | 80 | |
| Olive oil | 3.3 tbsp | |
| Pine nut | 40 | |
| Basil | 30 | |
| Garlic | 1 pcs. | |
| Cooking salt | to taste | |
| Black pepper | to taste | |
| 205 | ||
| Cooking | 5 |
| Blend with a blender | 5 |
| Mix | 5 |
15 | |
|---|---|

| Tomato | 3 pcs. | |
| Mushroom | 200 | |
| Onion | 1 pcs. | |
| Carrot | 1 pcs. | |
| Garlic | 2 pcs. | |
| Himalayan salt | to taste | |
| Black pepper | to taste | |
| 730 | ||
| Slice | 10 |
| Fry | 7 |
| Braise | 20 |
37 | |
|---|---|

| Colored cauliflower | 1 pcs. | |
| Olive oil | 4.7 tbsp | |
| Garlic | 50 | |
| Coconut oil | 1 tbsp | |
| Cooking salt | to taste | |
| 785 | ||
| Cooking | 10 |
| To boil | 8 |
| Bake in the oven | 30 |
| Blend with a blender | 5 |
53 | |
|---|---|

| Coconut paste | 2.8 tbsp | |
| Coconut cream | 2 tbsp | |
| Stevia | to taste | |
| Cinnamon | to taste | |
| 80 | ||
| Mix | 5 |
| To boil | 10 |
15 | |
|---|---|

| Cream cheese | 250 | |
| Cream | 6 tbsp | |
| Erythritol | 2.3 tbsp | |
| Vanilla | 1/8 tsp. | |
| 375.3 | ||
| Mix | 5 |
| Whisk with a mixer | 5 |
10 | |
|---|---|

| Dried apricot | 100 | |
| Water | 300 | |
| 400 | ||
| Cooking | 5 |
| Boil | 5 |
| To boil | 25 |
| Blend with a blender | 5 |
40 | |
|---|---|

| Cottage cheese 9% fat | 350 | |
| Erythritol | 5.3 tbsp | |
| Butter | 4 tbsp | |
| Cream | 3.3 tbsp | |
| Egg yolk | 1 pcs. | |
| Baking soda | 1/2 tsp. | |
| Cooking salt | 1/8 tsp. | |
| 560 | ||
| Blend with a blender | 5 |
| Mix | 5 |
| Water bath | 10 |
| Blend with a blender | 5 |
| Water bath | 2 |
| Chill in the refrigerator | 2 |
22 - 2 27 | |
|---|---|

| Cottage cheese 9% fat | 5.6 tbsp | |
| Greek yogurt | 2.7 tbsp | |
| Dill | 5 | |
| Cooking salt | to taste | |
| Lemon | to taste | |
| 145 | ||
| Mix | 10 |
10 | |
|---|---|

| Avocado | 3/4 pcs. | |
| Egg | 2 pcs. | |
| Cooking salt | to taste | |
| Black pepper | to taste | |
| Herbs de Provence ↺ | to taste | |
| 250 | ||
| Slice | 5 |
| Bake | 15 |
20 | |
|---|---|

| Egg | 1 pcs. | |
| Tuna | 30 | |
| Tomato | 1/4 pcs. | |
| Caesar salad | 1/8 pcs. | |
| Mayonnaise (homemade or sugar-free) | 3/4 tsp. | |
| Ghee butter | 1 tsp. | |
| Cooking salt | to taste | |
| 125 | ||
| Cooking | 5 |
| Fry | 5 |
| Cooking | 10 |
20 | |
|---|---|

| Egg | 3 pcs. | |
| Salmon | 80 | |
| Cucumbers | 1/2 pcs. | |
| Turnip | 1.3 pcs. | |
| Parsley | 10 | |
| Ghee butter | 1 tsp. | |
| Cooking salt | to taste | |
| 340 | ||
| Cooking | 5 |
| Fry | 8 |
| Slice | 5 |
18 | |
|---|---|

| Slice | 5 |
| 20 | |
| Cooking | 5 |
10 - 30 | |
|---|---|

| Beef | 400 | |
| Onion | 2 pcs. | |
| Radish | 1/2 pcs. | |
| Egg | 3 pcs. | |
| Mayonnaise (homemade or sugar-free) | 2.5 tbsp | |
| Pomegranate | 1/8 pcs. | |
| Ghee butter | 2 tbsp | |
| Bay leaf | 1 pcs. | |
| Black pepper | to taste | |
| 1 95 | ||
| To boil | 1 30 |
| To boil | 10 |
| Slice | 10 |
| Fry | 7 |
| Cooking | 10 |
2 7 | |
|---|---|

| Napa cabbage | 1/8 pcs. | |
| Tuna | 100 | |
| Tomato | 1 pcs. | |
| Cucumbers | 2/3 pcs. | |
| Red onion | 1/2 pcs. | |
| Green beans | 7.1 pcs. | |
| Anchovies | 3.3 pcs. | |
| Quail eggs | 4 pcs. | |
| Olive oil | 2 tbsp | |
| Lemon | 1/8 pcs. | |
| Basil | 5 | |
| Cooking salt | to taste | |
| Black pepper | to taste | |
| 676 | ||
| Slice | 15 |
| To boil | 10 |
| Mix | 5 |
30 | |
|---|---|

| Cucumbers | 6 pcs. | |
| Apple cider vinegar | 3 tbsp | |
| Sesame oil | 2 tbsp | |
| Garlic | 2 pcs. | |
| Cooking salt | 1.7 tsp. | |
| Chili pepper | 1.7 tbsp | |
| 1 | ||
| Cooking | 10 |
| Slice | 5 |
| Mix | 5 |
| Chill in the refrigerator | 30 |
20 - 50 | |
|---|---|

| Water | 2 | |
| Cucumbers | 1 500 | |
| Cooking salt | 2 tbsp | |
| Garlic | 6 pcs. | |
| Currant leaves | 6.7 tbsp | |
| Dill | 10 | |
| Allspice | 1 tsp. | |
| Bay leaf | 4 pcs. | |
| Carnation | 1/2 tsp. | |
| 3 600 | ||
| Cooking | 1 |
| Slice | 10 |
| Freeze | 1 |
| Boil | 2 |
| To simmer | 2 |
| 18 | |
| Chill in the refrigerator | 2 |
4 32 | |
|---|---|

| Water | 1 | |
| Oyster mushrooms | 1 | |
| Cooking salt | 3.6 tbsp | |
| Currant leaves | 1 tbsp | |
| Bay leaf | 3 pcs. | |
| Allspice | to taste | |
| 2 68 | ||
| Slice | 15 |
| Boil | 5 |
| To boil | 7 |
| Cool down | 30 |
| Cooking | 30 |
| 7 | |
27 - 7 1 27 | |
|---|---|

| Chicken liver | 750 | |
| Egg | 4 pcs. | |
| Avocado | 1 pcs. | |
| Onion | 1 pcs. | |
| Carrot | 1 pcs. | |
| Flaxseed flour ↺ | 3 tbsp | |
| Ghee butter | 1 tbsp | |
| Garlic | 1 pcs. | |
| Bay leaf | 1 pcs. | |
| Black salt | to taste | |
| Black pepper | to taste | |
| 1 421 | ||
| Slice | 10 |
| Fry | 7 |
| Blend with a blender | 5 |
| Fry | 15 |
| Cooking | 5 |
| Chill in the refrigerator | 2 |
42 - 2 42 | |
|---|---|

| Chicken hearts | 500 | |
| Onion | 2 pcs. | |
| Beetroot | 1/2 pcs. | |
| Carrot | 1 pcs. | |
| Water | 6.7 tbsp | |
| Dill | 50 | |
| Cooking salt | to taste | |
| 1 165 | ||
| 30 | |
| Fry | 10 |
| Braise | 5 |
| Braise | 1 |
| Cooking | 5 |
1 50 | |
|---|---|

| Beef tongue | 400 | |
| Egg | 1 pcs. | |
| Cashew | 50 | |
| Cucumbers | 1/3 pcs. | |
| Olives | 6 pcs. | |
| Mayonnaise (homemade or sugar-free) | 2.5 tsp. | |
| 595 | ||
| To boil | 30 |
| Bake in the oven | 15 |
| Cooking | 10 |
55 | |
|---|---|

















